(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 4 mins 33 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 11 tim 4 mins 35 seconds | n/a |
./jsondata/wucom.txt | _livedata | Stalled | 5 mins 14 seconds maks = 5 mins |
n/a |
$weather["datetime"] | _livedata_time | Stalled | 5 mins 28 seconds maks = 5 mins |
n/a |
./_my_settings/status.arr | _statuses | OK | 4 mins 33 seconds | n/a |
./jsondata/gov_aqi.txt | aq-official | OK | 39 mins 32 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/darksky-da.txt | darksky | OK | 4 mins 34 seconds | https://inaogmogens.dk/weather . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 4 mins 34 seconds | https://inaogmogens.dk/weather . . . |
./jsondata/metar34EKYT.txt | metar-ekyt | OK | 4 mins 35 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wucom.txt | wu-ccn | Stalled | 5 mins 14 seconds maks = 3 mins |
https://api.weather.com/v2/pws . . . |
./chartswudata/IDKFREDE2YM.txt | wu-month-csv | OK | 44 mins 31 seconds | https://inaogmogens.dk/weather . . . |
./chartswudata/IDKFREDE2YMD.txt | wu-today-csv | OK | 9 mins 32 seconds | https://inaogmogens.dk/weather . . . |
./chartswudata/IDKFREDE2Y.txt | wu-year-csv | OK | 9 tim 19 mins 32 seconds | https://inaogmogens.dk/weather . . . |
./jsondata/wufct_da-DK_s.txt | wu_forecast | OK | 14 mins 32 seconds | https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | OK | 39 mins 33 seconds | https://api.met.no/weatherapi/ . . . |