(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 2 mins 58 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 12 tim 13 mins | n/a |
./jsondata/wucom.txt | _livedata | OK | 3 mins 45 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 4 mins 2 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 2 mins 58 seconds | n/a |
./jsondata/gov_aqi.txt | aq-official | OK | 22 mins 53 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/darksky-da.txt | darksky | OK | 7 mins 46 seconds | https://inaogmogens.dk/weather . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 2 mins 58 seconds | https://inaogmogens.dk/weather . . . |
./jsondata/metar34EKYT.txt | metar-ekyt | OK | 3 mins | https://api.checkwx.com/metar/ . . . |
./jsondata/wucom.txt | wu-ccn | Stalled | 3 mins 45 seconds maks = 3 mins |
https://api.weather.com/v2/pws . . . |
./chartswudata/IDKFREDE2YM.txt | wu-month-csv | OK | 2 tim 32 mins 58 seconds | https://inaogmogens.dk/weather . . . |
./chartswudata/IDKFREDE2YMD.txt | wu-today-csv | OK | 22 mins 52 seconds | https://inaogmogens.dk/weather . . . |
./chartswudata/IDKFREDE2Y.txt | wu-year-csv | OK | 8 tim 12 mins 58 seconds | https://inaogmogens.dk/weather . . . |
./jsondata/wufct_da-DK_s.txt | wu_forecast | OK | 7 mins 48 seconds | https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | OK | 47 mins 58 seconds | https://api.met.no/weatherapi/ . . . |