| 6.6° | 01:04 | Today | 00:34 | 5.8° |
| 16.6° | 21 | April | 8 | -2.1° |
| 16.6° | 21 Apr | 2026 | 11 Jan | -14.9° |
| 3.8 | 01:48 | Today | 01:48 | 4.9 |
| 49.9 | 5 | April | 5 | 66.4 |
| 49.9 | 5 Apr | 2026 | 5 Apr | 66.4 |
| Clear |
|
| One hour forecast: Temperature 7°C Clear Windspeed-Gust 9-11 mph Rain 0% |
|
| 3 | 4 |
| Wind | Gust |
| 238° WSW | |
|
✓ WU-api - WS-2902 - Frederikshavn, DK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |