| 11.8° | 01:00 | Today | 04:30 | 10.5° |
| 20.7° | 6 | June | 11 | 6.8° |
| 23.6° | 2 May | 2026 | 11 Jan | -14.9° |
| 10.3 | 00:30 | Today | 00:20 | 11.2 |
| 22.4 | 9 | June | 9 | 27.5 |
| 49.9 | 5 Apr | 2026 | 5 Apr | 66.4 |
| Mostly Cloudy |
|
| One hour forecast: Temperature 11°C Mostly Clear Windspeed-Gust 13-22 mph Rain 0% |
|
| 5 | 6 |
| Wind | Gust |
| 224° SW | |
|
✓ WU-api - WS-2902 - Frederikshavn, DK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |