| 43.9° | 01:04 | Today | 03:29 | 42.1° |
| 61.9° | 21 | April | 8 | 28.2° |
| 61.9° | 21 Apr | 2026 | 11 Jan | 5.2° |
| 5.6 | 03:39 | Today | 03:39 | 6.3 |
| 49.9 | 5 | April | 5 | 66.4 |
| 49.9 | 5 Apr | 2026 | 5 Apr | 66.4 |
| Clear |
|
| One hour forecast: Temperature 45°F Clear Windspeed-Gust 9-11 mph Rain 0% |
|
| 4 | 5 |
| Wind | Gust |
| 248° WSW | |
|
✓ WU-api - WS-2902 - Frederikshavn, DK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |