| 6.6° | 01:04 | Today | 04:44 | 5.2° |
| 16.6° | 21 | April | 8 | -2.1° |
| 16.6° | 21 Apr | 2026 | 11 Jan | -14.9° |
| 2.5 | 03:39 | Today | 03:39 | 2.8 |
| 22.3 | 5 | April | 5 | 29.7 |
| 22.3 | 5 Apr | 2026 | 5 Apr | 29.7 |
| Clear |
|
| One hour forecast: Temperature 8°C Clear Windspeed-Gust 4-5 m/s Rain 0% |
|
| 1 | 2 |
| Wind | Gust |
| 251° WSW | |
|
✓ WU-api - WS-2902 - Frederikshavn, DK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |