| 19.6° | 12:40 | Today | 21:13 | 13.8° |
| 20.9° | 7 | September | 3 | 9.0° |
| 32.7° | 27 Jun | 2026 | 11 Jan | -14.9° |
| 7.3 | 13:30 | Today | 13:30 | 9 |
| 8.6 | 5 | September | 5 | 12.9 |
| 22.3 | 5 Apr | 2026 | 5 Apr | 29.7 |
| Light Rain |
|
| One hour forecast: Temperature 14°C Drizzle Windspeed-Gust 4-7 m/s Rain 52% |
|
| 2 | 2 |
| Wind | Gust |
| 249° WSW | |
|
✓ WU-api - WS-2902 - Frederikshavn, DK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |