| -0.5° | 13:19 | Today | 08:14 | -11.3° |
| -0.3° | 3 | February | 14 | -11.3° |
| 6.1° | 16 Jan | 2026 | 11 Jan | -14.9° |
| 6.5 | 11:34 | Today | 11:30 | 7.9 |
| 50.4 | 1 | February | 1 | 54.4 |
| 53.3 | 30 Jan | 2026 | 30 Jan | 58.7 |
| Unknown |
|
| One hour forecast: Temperature -4°C Partly Cloudy Windspeed-Gust 2-7 km/h Snow 0% |
|
| 4 | 4 |
| Wind | Gust |
| 89° E | |
|
✓ WU-api - WS-2902 - Frederikshavn, DK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |