| 24.1° | 16:30 | Today | 05:30 | 11.9° |
| 25.4° | 5 | August | 4 | 7.7° |
| 32.7° | 27 Jun | 2026 | 11 Jan | -14.9° |
| 8.1 | 14:14 | Today | 14:14 | 9.5 |
| 9.8 | 5 | August | 5 | 12.9 |
| 22.3 | 5 Apr | 2026 | 5 Apr | 29.7 |
| Partly Cloudy |
|
| One hour forecast: Temperature 19°C Overcast Windspeed-Gust 4-9 m/s Rain 0% |
|
| 1 | 1 |
| Wind | Gust |
| 246° WSW | |
|
✓ WU-api - WS-2902 - Frederikshavn, DK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |