| 6.6° | 01:04 | Today | 03:29 | 5.6° |
| 16.6° | 21 | April | 8 | -2.1° |
| 16.6° | 21 Apr | 2026 | 11 Jan | -14.9° |
| 9 | 03:39 | Today | 03:39 | 10.1 |
| 80.3 | 5 | April | 5 | 106.9 |
| 80.3 | 5 Apr | 2026 | 5 Apr | 106.9 |
| Clear |
|
| One hour forecast: Temperature 8°C Clear Windspeed-Gust 14-19 km/h Rain 0% |
|
| 6 | 6 |
| Wind | Gust |
| 247° WSW | |
|
✓ WU-api - WS-2902 - Frederikshavn, DK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |