| 24.1° | 16:30 | Today | 05:30 | 11.9° |
| 25.4° | 5 | August | 4 | 7.7° |
| 32.7° | 27 Jun | 2026 | 11 Jan | -14.9° |
| 29.2 | 14:14 | Today | 14:14 | 34.2 |
| 35.3 | 5 | August | 5 | 46.4 |
| 80.3 | 5 Apr | 2026 | 5 Apr | 106.9 |
| Partly Cloudy |
|
| One hour forecast: Temperature 19°C Overcast Windspeed-Gust 14-32 km/h Rain 0% |
|
| 2 | 2 |
| Wind | Gust |
| 229° SW | |
|
✓ WU-api - WS-2902 - Frederikshavn, DK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |