| 6.6° | 01:04 | Today | 04:04 | 5.5° |
| 16.6° | 21 | April | 8 | -2.1° |
| 16.6° | 21 Apr | 2026 | 11 Jan | -14.9° |
| 5.6 | 03:39 | Today | 03:39 | 6.3 |
| 49.9 | 5 | April | 5 | 66.4 |
| 49.9 | 5 Apr | 2026 | 5 Apr | 66.4 |
| Clear |
|
| One hour forecast: Temperature 8°C Clear Windspeed-Gust 9-12 mph Rain 0% |
|
| 4 | 4 |
| Wind | Gust |
| 251° WSW | |
|
✓ WU-api - WS-2902 - Frederikshavn, DK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |