| 31.1° | 13:19 | Today | 08:14 | 11.7° |
| 31.5° | 3 | February | 14 | 11.7° |
| 43.0° | 16 Jan | 2026 | 11 Jan | 5.2° |
| 4 | 11:34 | Today | 11:30 | 4.9 |
| 31.3 | 1 | February | 1 | 33.8 |
| 33.1 | 30 Jan | 2026 | 30 Jan | 36.5 |
| Unknown |
|
| One hour forecast: Temperature 25°F Partly Cloudy Windspeed-Gust 1-4 mph Snow 0% |
|
| 3 | 3 |
| Wind | Gust |
| 99° E | |
|
✓ WU-api - WS-2902 - Frederikshavn, DK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |