X  Close
 Sunday 8 November      sunrise  07:46  sunset  16:17   Daylight: 08 hrs 31 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
02 - 03 CloudyCloudy 40.5° - 2 mph   Light air 125 SE - 99 % 30.3 inHg
03 - 04 CloudyCloudy 41.4° - 4.3 mph   Light air 119 ESE - 99 % 30.3 inHg
04 - 05 CloudyCloudy 42.3° - 4.9 mph   Light breeze 115 ESE - 100 % 30.29 inHg
05 - 06 CloudyCloudy 42.6° - 5.6 mph   Light breeze 115 ESE - 100 % 30.28 inHg
06 - 07 CloudyCloudy 43.2° - 6 mph   Light breeze 120 ESE - 100 % 30.27 inHg
07 - 08 CloudyCloudy 43.2° - 7.6 mph   Light breeze 115 ESE - 100 % 30.27 inHg
08 - 09 CloudyCloudy 43.3° - 8.9 mph   Gentle breeze 118 ESE - 100 % 30.28 inHg
09 - 10 CloudyCloudy 43.9° - 9.2 mph   Gentle breeze 123 ESE - 100 % 30.28 inHg
10 - 11 CloudyCloudy 44.4° - 9.4 mph   Gentle breeze 137 SE - 100 % 30.28 inHg
11 - 12 CloudyCloudy 45° - 10.1 mph   Gentle breeze 142 SE - 100 % 30.28 inHg
12 - 13 CloudyCloudy 45.1° - 9.6 mph   Gentle breeze 137 SE - 100 % 30.27 inHg
13 - 14 CloudyCloudy 45° - 6.9 mph   Light breeze 158 SSE - 100 % 30.26 inHg
14 - 15 CloudyCloudy 44.1° - 6 mph   Light breeze 192 SSW - 100 % 30.26 inHg
15 - 16 CloudyCloudy 43.7° - 5.1 mph   Light breeze 166 SSE - 100 % 30.26 inHg
16 - 17 CloudyCloudy 43.2° - 3.4 mph   Light air 183 S - 100 % 30.26 inHg
17 - 18 CloudyCloudy 42.6° - 1.6 mph   Light air 151 SSE - 100 % 30.25 inHg
18 - 19 CloudyCloudy 42.3° - 1.8 mph   Light air 152 SSE - 100 % 30.25 inHg
19 - 20 CloudyCloudy 42.3° - 1.6 mph   Light air 185 S - 100 % 30.26 inHg
20 - 21 CloudyCloudy 42.1° - 2 mph   Light air 152 SSE - 99 % 30.26 inHg
21 - 22 CloudyCloudy 41.9° - 3.6 mph   Light air 142 SE - 100 % 30.26 inHg
22 - 23 CloudyCloudy 42.3° - 3.8 mph   Light air 146 SE - 100 % 30.26 inHg
23 - 00 CloudyCloudy 42.3° - 3.1 mph   Light air 117 ESE - 100 % 30.26 inHg
 Monday 9 November      sunrise  07:48  sunset  16:15   Daylight: 08 hrs 26 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 42.3° - 3.6 mph   Light air 121 ESE - 100 % 30.25 inHg
01 - 02 CloudyCloudy 42.3° - 2.7 mph   Light air 147 SSE - 100 % 30.24 inHg
02 - 03 CloudyCloudy 41.9° - 2.9 mph   Light air 170 S - 100 % 30.24 inHg
03 - 04 CloudyCloudy 41.9° - 2.5 mph   Light air 164 SSE - 100 % 30.23 inHg
04 - 05 CloudyCloudy 41.5° - 2.7 mph   Light air 154 SSE - 100 % 30.22 inHg
05 - 06 CloudyCloudy 41.9° - 3.1 mph   Light air 165 SSE - 99 % 30.21 inHg
06 - 07 CloudyCloudy 41.5° - 0.9 mph   Calm 214 SW - 100 % 30.2 inHg
07 - 08 CloudyCloudy 41° - 1.6 mph   Light air 253 WSW - 100 % 30.2 inHg
08 - 09 CloudyCloudy 41.4° - 2.9 mph   Light air 298 WNW - 100 % 30.21 inHg
09 - 10 CloudyCloudy 41.7° - 2.9 mph   Light air 276 W - 100 % 30.21 inHg
10 - 11 CloudyCloudy 41.7° - 4.7 mph   Light breeze 225 SW - 100 % 30.21 inHg
11 - 12 CloudyCloudy 42.4° - 2.5 mph   Light air 216 SW - 89 % 30.19 inHg
12 - 13 FogFog 43.2° - 4.3 mph   Light air 206 SSW - 82 % 30.18 inHg
13 - 14 FogFog 43.7° - 4 mph   Light air 176 S - 93 % 30.16 inHg
14 - 15 FogFog 44.4° - 4.3 mph   Light air 170 S - 100 % 30.15 inHg
15 - 16 CloudyCloudy 45° - 4.3 mph   Light air 181 S - 99 % 30.14 inHg
16 - 17 CloudyCloudy 43.9° - 3.6 mph   Light air 193 SSW - 96 % 30.13 inHg
17 - 18 FogFog 42.8° - 2.9 mph   Light air 239 WSW - 100 % 30.11 inHg
18 - 19 FogFog 41.9° - 2.5 mph   Light air 227 SW - 99 % 30.11 inHg
19 - 20 FogFog 42.1° - 2.2 mph   Light air 201 SSW - 97 % 30.1 inHg
20 - 21 FogFog 41.7° - 1.8 mph   Light air 210 SSW - 99 % 30.08 inHg
21 - 22 FogFog 41.5° - 2 mph   Light air 295 WNW - 100 % 30.07 inHg
22 - 23 FogFog 41.2° - 2.5 mph   Light air 249 WSW - 100 % 30.06 inHg
23 - 00 CloudyCloudy 41.2° - 2.9 mph   Light air 262 W - 100 % 30.05 inHg
 Tuesday 10 November      sunrise  07:50  sunset  16:13   Daylight: 08 hrs 22 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 41.2° - 3.4 mph   Light air 275 W - 100 % 30.04 inHg
01 - 02 CloudyCloudy 41° - 3.4 mph   Light air 273 W - 100 % 30.03 inHg
02 - 03 CloudyCloudy 41° - 4.7 mph   Light breeze 241 WSW - 100 % 30.01 inHg
03 - 04 FogFog 40.6° - 4.9 mph   Light breeze 235 SW - 100 % 29.99 inHg
04 - 05 FogFog 40.5° - 4.7 mph   Light breeze 228 SW - 100 % 29.98 inHg
05 - 06 FogFog 40.5° - 5.6 mph   Light breeze 216 SW - 100 % 29.96 inHg
06 - 07 FogFog 40.5° - 6.3 mph   Light breeze 220 SW - 100 % 29.96 inHg
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK